
190/1 6p
Profiles






Standards
ISO 2725 - 1
Product features
- material: premium flex chrome vanadium steel
- drop forged, entirely hardened and tempered
- surface finish: chrome plated according to ISO 1456:2009
- polished
- made according to standard ISO 2725-1 (only metric dimension)
- made according to standard DIN 3124

| Code | Wrench Size "mm" | L | D1 | D2 | Minimum Profile Thickness | Weight |
|---|---|---|---|---|---|---|
| 605307 | 8 | 38 | 13.2 | 22.9 | 12 | 55 |
| 610155 | 9 | 38 | 13.9 | 22.9 | 12 | 55 |
| 600851 | 10 | 38 | 15 | 22.9 | 12 | 55 |
| 600852 | 11 | 38 | 16.3 | 22.9 | 12 | 55 |
| 600853 | 12 | 38 | 17.9 | 22.9 | 12 | 65 |
| 600854 | 13 | 38 | 18.8 | 22.9 | 12 | 65 |
| 600855 | 14 | 38 | 19.7 | 22.9 | 12 | 65 |
| 600856 | 15 | 38 | 20.4 | 22.9 | 12 | 65 |
| 600857 | 16 | 38 | 22.9 | 21.5 | 12 | 85 |
| 600858 | 17 | 38 | 24.3 | 22 | 12 | 95 |
| 600859 | 18 | 38 | 25.5 | 23 | 12 | 100 |
| 600860 | 19 | 38 | 26.8 | 24 | 14 | 105 |
| 600861 | 20 | 38 | 28.1 | 24 | 14 | 115 |
| 600862 | 21 | 38 | 29.3 | 25 | 14 | 128 |
| 600863 | 22 | 38 | 30.4 | 25 | 14 | 142 |
| 600864 | 23 | 40 | 31.7 | 26 | 14 | 147 |
| 600865 | 24 | 42 | 33.1 | 28 | 16 | 165 |
| 600866 | 25 | 42 | 34.2 | 29 | 16 | 126 |
| 600867 | 26 | 42 | 35.3 | 30 | 16 | 126 |
| 600868 | 27 | 43 | 37 | 30 | 18 | 180 |
| 600869 | 28 | 43 | 38 | 31 | 20 | 185 |
| 610156 | 29 | 43 | 39 | 32 | 20 | 185 |
| 600871 | 30 | 46 | 40.7 | 34 | 22 | 195 |
| 600872 | 32 | 46 | 43.2 | 36 | 22 | 237 |
| 610105 | 5/16" | 38 | 13.2 | 22.9 | 12 | 55 |
| 610106 | 3/8" | 38 | 15 | 22.9 | 12 | 55 |
| 610107 | 7/16" | 38 | 16.3 | 22.9 | 12 | 55 |
| 610108 | 1/2" | 38 | 18.8 | 22.9 | 12 | 65 |
| 610109 | 9/16" | 38 | 20.4 | 22.9 | 12 | 65 |
| 610110 | 5/8" | 38 | 22.9 | 21.5 | 12 | 85 |
| 610111 | 11/16" | 38 | 25.5 | 23 | 12 | 95 |
| 610112 | 3/4" | 38 | 26.8 | 24 | 14 | 105 |
| 610113 | 13/16" | 38 | 29.3 | 25 | 14 | 128 |
| 610114 | 7/8" | 40 | 31.7 | 26 | 14 | 142 |
| 610115 | 15/16" | 42 | 33.1 | 28 | 16 | 165 |
| 610116 | 1" | 42 | 35.3 | 30 | 16 | 126 |
| 610117 | 1.1/16" | 43 | 37 | 30 | 18 | 180 |
| 610118 | 1.1/8" | 43 | 39 | 32 | 20 | 185 |
| 610119 | 1.3/16" | 46 | 40.7 | 34 | 22 | 237 |
| 610120 | 1.1/4" | 46 | 43.2 | 36 | 22 | 55 |
* Images of products are symbolic. All dimensions are in mm, and weight in grams. All listed dimensions may vary in tolerance.
Questions & Answers
- I attached the socket wrench to the pneumatic tool and the wall cracked. What could be wrong?When working with pneumatic screwdrivers, you must use an impact socket wrench.
- Simple use. The operation of the ratchet accommodating the sockets is based on a 75-tooth mechanism, which divides the 360° full circle into sections of 4.8-degree angles and thus guarantees simpler use even at nearly inaccessible points. With larger ratchet increments, fewer turns and less effort, you can achieve greater reliability and higher precision.
- Accuracy. Together with the indispensable ratchets, Unior sockets allow even, predictable and precision tightening and loosening of screws and nuts -working with Unior ratchets is safer and more accurate.
- Safety. Special socket retention system with a one-touch release button ensures greater safety at work and an increased socket locking speed.
